One-time audits. Monthly monitoring. Agency plans. All include the full 8-section report — no hidden tiers, no seat limits.
Ideal for: first-time audit · one-off brand health check · pre-launch validation
Get Starter Report →Ideal for: marketing teams · SaaS startups · ongoing AEO campaigns
Start Growth Plan →Ideal for: digital agencies · consultancies · enterprise marketing teams
Contact for Agency →| Feature | Starter $79 one-time |
Growth $199/mo |
Agency $499/mo |
|---|---|---|---|
| Core Report | |||
| 8-section full audit report | ✓ | ✓ | ✓ |
| 4 AI engines (ChatGPT, Perplexity, Gemini, Claude) | ✓ | ✓ | ✓ |
| 36-item checklist with fix guides | ✓ | ✓ | ✓ |
| Score improvement simulator | ✓ | ✓ | ✓ |
| Competitive brand map | ✓ | ✓ | ✓ |
| Verbatim AI response logs | ✓ | ✓ | ✓ |
| Monitoring & Cadence | |||
| Audits per month | 1 (one-time) | 3 | Unlimited |
| Monthly score trend report | – | ✓ | ✓ |
| Re-audit after fix implementation | – | ✓ | ✓ |
| Delivery time | 48h | 24h priority | 24h priority |
| Competitor Intelligence | |||
| Competitor tracking | – | 3 brands | Unlimited |
| Agency Features | |||
| White-label reports (your branding) | – | – | ✓ |
| JSON / API export | – | – | ✓ |
| Korean 세금계산서 (tax invoice) | – | – | ✓ |
| Reseller pricing | – | – | On request |
For enterprise brands, venture portfolios, or agencies needing custom deliverables — we offer bespoke scopes including multi-market analysis (EN + KR + JP), deep data intelligence pipelines, competitor monitoring dashboards, and quarterly strategy reviews.